Description

|

① | Tool holder |
② | Function Knob |
③ | Brushless Motor |
④ | Forward/Reverse Button |
⑤ | LED Lamp |
⑥ | Adjustable Handle |
⑦ | Variable speed switch |
⑧ | Forward/Reverse trigger |
![]() |
Brushless Motor BL Motor increase efficiency and runtime a lot, offer several other advantages, which provides high power for drilling and impact applications and increased efficiency. |
![]() |
One-Click Switch,4-Function You can easily switch features modes for impact drilling, drilling without impact, chiselling and a unique opportunity for stepless control of chisel angle. With the function switch at the machine body according to your work requirements for steel, concrete, metal, wood, masonry, etc |
![]() |
Variable Speed Trigger Change the speed of the hammer with the pressure you apply to the trigger. |
![]() |
4.0Ah Lithium-ion Battery Powerful 20V Max lithium-ion 4.0Ah battery reaches a full charge in only 2 hour. Provide continuous power to meet longer working needs. |

![]() |
![]() |
![]() |
|
SET 1 | SET 2 | SET 3 | |
Model | PCRH20 | PCRH20 | PCRH20 |
Battery type | Lithium Ion | Lithium Ion | Lithium Ion |
Rated voltage | 20Volts | 20Volts | 20Volts |
★Includes | 1*Brushless Rotary hammer | 1*Brushless Rotary hammer | 1*Brushless Rotary hammer |
No battery | 1*20V 4.0Ah Lithium Ion battery | 2*20V 4.0Ah Lithium Ion battery |



★AFTER-SALE SERVICES
SERVICE
COMMITMENT |
If any quality problems such as design, manufacture, function within the guarantee period, POSENPRO shall take full responsibility and bear all the economic incurred.
|
---|---|
FAVORABLE
PRICE |
POSENPRO provide a lifetime favorable price to the buyer with the materials and spare parts used in system operation.Equipment maintenance.
|
PROFESSIONAL GUIDANCE
|
Appoint specialized engineer to teach you how to install, use, maintenance and repair process. We will give you pictures or videos to express clearly.
|
![]() |
ABOUT SHIPMENT |
---|---|
|
|
|
Shipping Country | Shipping Way | Destination Country/Area | Estimated Delivery Time |
China | Cainiao Super Economy | Worldwide | About 30-60 working days |
Yanwen Economic Air Mail | Worldwide | About 30-60 working days | |
4PX Singapore Post OM Pro | Worldwide | About 30-60 working days | |
China Post Ordinary Small Packet Plus | Worldwide | About 25-60 working days | |
China Post Air Mail | Worldwide | About 35-60 working days | |
J-NET | Worldwide | About 35-60 working days | |
ePacket | Worldwide | About 15-30 working days | |
AliExpress Standard Shipping | Worldwide | About 20-30 working days | |
Russian Federation | IML Express | Main City | About 7-20 working days |
Remote City | About 15-35 working days | ||
J-NET | Main City | About 7-20 working days | |
Remote City | About 15-35 working days | ||
Spain | TR72 PACKET | Spain | About 1-7 working days |
Portugal | About 1-7 working days | ||
Czech Republic | DHL/GLS | Spain | About 4-10 working days |
Ireland | |||
France | |||
Germany | |||
Italy | |||
Finland | |||
Luxembourg | |||
Netherlands | |||
Belgium | |||
Latvia | |||
Czech Republic | |||
Denmark | |||
Hungary | |||
Poland | |||
Slovenia | |||
Slovakia | |||
Lithuania | |||
Sweden | |||
Bulgaria | |||
Estonia |
![]() |
CONTACT US |
---|---|
|
![]() |
FEEDBACK |
---|---|
Please give us 5-stars
|
|
|